Size Guides
We size our shoes as follows:
EU | AU |
36 | 5 |
37 | 6 |
38 | 7 |
39 | 8 |
40 | 9 |
41 | 10 |
42 | 11 |
43 | 12 |
H A V E N
UNITED STATES | UK / AUSTRALIA |
---|---|
X-Small | 8 |
Small | 10 |
Medium | 12 |
Large | 14 |
X-Large | 16 |
XX-Large | 18 |
XS/S | 6 – 8 |
S/M | 8 – 10 |
M/L | 10 – 12 |
L/XL | 12 – 14 |
XL/XXL | 16 – 18 |
ONE SIZE | Fits 8 – 18 |
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
Bust (cm) | 80-87 | 88-95 | 96-105 | 106-110 | 111-116 | 117-122 |
Waist (cm) | 75-81 | 82-87 | 88-102 | 102-107 | 108-112 | 113-117 |
Hips (cm) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
onetenwillow
SIZE: | BUST: | WAIST: | HIPS: |
---|---|---|---|
8 (XS) | 89cm | 68cm | 93cm |
10 (S) | 94cm | 73cm | 98cm |
12 (M) | 99cm | 78cm | 103cm |
14 (L) | 104cm | 83cm | 108cm |
16 (XL) | 109cm | 88cm | 113cm |
AUSTRALIAN |
BUST |
WAIST cm |
HIP cm |
X-Small / 8 | 87 | 67 | 93 |
Small / 10 | 92 | 72 | 98 |
Medium / 12 | 97 | 77 | 103 |
Large / 14 | 102 | 82 | 108 |
X-Large / 16 | 107 | 87 | 113 |
S/M / 10-12 | 92-97 | 72-77 | 98-103 |
M/L / 12-14 | 97-102 | 77-82 | 103-108 |
L/XL / 14-16 | 102-107 | 82-87 | 108-113 |
0S / 8-16 | 87-107 | 67-87 | 93-113 |
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
Bust (cm) | 87.5 | 92.5 | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 |
Waist (cm) | 69.5 | 74.5 | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 |
Hips (cm) | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 | 122.5 | 127.5 |
alessi
Garments that are "one size fits most" are best suited to sizes 12-14.
SIZE | S | M | L | XL |
AU SIZE | 8-10 | 10-12 | 12-14 | 14-18 |
Ellis & Dewey
Dress Size | S (10-12) | M (12-14) | L (14-16) |
---|---|---|---|
Bust (CM) | 95 | 100 | 105 |
Waist (CM) | 78 | 83 | 88 |
Hips (CM) | 102 | 107 | 112 |